EZOIC SERVICE PRIVACY POLICY
workingharbor.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sharethrough, Inc | | |
Emerse Sverige AB | | |
Adevinta Spain S.L.U. | | |
AirGrid LTD | | |
Redbranch, Inc dba Fraudlogix | | |
Italiaonline S.p.A. | | |
Foreshadow s.r.o | | |
Gamoshi Ltd | | |
LinkedIn Ireland Unlimited Company | | |
LiveIntent Inc. | | |
Arkeero | | |
Cint AB | | |
Hearts and Science München GmbH | | |
Natexo Spain | | |
AccountInsight Ltd | | |
AdTheorent, Inc | | |
Internet BillBoard a.s. | | |
6Sense Insights, Inc. | | |
Habu | | |
Arrivalist Co. | | |
Innovid LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Localsensor B.V. | | |
Passendo Aps | | |
1plusX AG | | |
Impactify SARL | | |
Ein Rad AB | | |
Welect GmbH | | |
Opt Out Advertising B.V. | | |
Bucksense Inc | | |
Opinary GmbH | | |
Hillside (Sports) GP Limited | | |
ShinyStat S.p.a. | | |
SunMedia | | |
Mobsuccess | | |
Audienzz AG | | |
Viewdeos 2015 LTD | | |
Evolution Technologies Inc. | | |
adsquare GmbH | | |
CHEQ AI TECHNOLOGIES | | |
42 Ads GmbH | | |
3Q nexx GmbH | | |
Yahoo EMEA Limited | | |
ADUX | | |
Flexoffers.com, LLC | | |
AdsWizz Inc. | | |
Query Click Limited | | |
Integral Ad Science, Inc. | | |
Wagawin GmbH | | |
Samba TV UK Limited | | |
HUMAN | | |
Golden Bees | | |
ad6media | | |
Adelaide Metrics Inc | | |
Automattic Ads | | |
AudienceRun corp | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Schober Information Group Deutschland GmbH | | |
Frii ApS | | |
MADVERTISE MEDIA | | |
Adsolutions BV | | |
Exit Bee Limited | | |
Jellyfish France | | |
MyTraffic | | |
Good-Loop Ltd | | |
Objective Partners BV | | |
Jetpack Digital LLC | | |
AWIN AG | | |
Always-Computing SAS | | |
Brandhouse/Subsero A/S | | |
Ermes | | |
NEXD | | |
EXOCLICK, S.L. | | |
Sovrn Holdings Inc | | |
Duplo Media AS | | |
BeeswaxIO Corporation | | |
SMADEX, S.L.U. | | |
1000mercis (Numberly) | | |
Mobkoi Ltd | | |
Sonic Odeeo ltd | | |
Evorra Ltd | | |
Luna Media Group LLC | | |
Anteriad, LLC | | |
Hybrid Adtech GmbH | | |
Jivox Corporation | | |
Adludio Ltd. | | |
Seznam.cz, a.s. | | |
Cazamba Serviços de Internet Ltda | | |
THE LINEA 1 MKT SL | | |
Mobfox US LLC | | |
Adtarget Teknoloji A.S. | | |
cynapsis interactive GmbH | | |
Unblockia SL | | |
Kertil Iberia S.L. | | |
Taboola Europe Limited | | |
I.R.V. D.O.O. | | |
The Trade Desk | | |
uppr GmbH | | |
Strossle International AB | | |
AdInMo LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Polar Mobile Group Inc. | | |
GADSME | | |
PubMatic, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AuDigent | | |
Dailymotion SA | | |
crossvertise GmbH | | |
BRICKS | | |
RevX | | |
Claritas LLC | | |
smartclip Europe GmbH | | |
The Reach Group GmbH | | |
Anzu Virtual Reality LTD | | |
NoBid, Inc. | | |
Sonares GmbH | | |
AcuityAds Inc. | | |
Triapodi Ltd. | | |
Notify | | |
TIMEONE PERFORMANCE | | |
Demandbase, Inc. | | |
Kueez Entertainment Ltd. | | |
NextRoll, Inc. | | |
Seedtag Advertising S.L | | |
Watch Fantom Inc. AKA CatapultX | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Beachfront Media LLC | | |
Permutive Technologies, Inc. | | |
MobileFuse LLC | | |
Skoiy | | |
Dentsu London Limited | | |
Rezonence Limited | | |
LiquidM Technology GmbH | | |
Dynamic 1001 GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Clinch Labs LTD | | |
Blue Media Services LTDA | | |
agof studies | | |
TMT Digital Inc | | |
Converge-Digital | | |
The Kantar Group Limited | | |
KUPONA GmbH | | |
Adtriba GmbH | | |
SoD ScreenOnDemand GmbH | | |
dpa-infocom GmbH | | |
WebMedia | | |
Cuebiq | | |
Sub2 Technologies Ltd | | |
MUSO TNT LIMITED | | |
Captify Technologies Limited | | |
Confiant Inc. | | |
Livewrapped AB | | |
AiCreo S.r.l. | | |
Sitewit Corp | | |
ZAM Network LLC dba Fanbyte | | |
JS Web Production | | |
LightBox TV | | |
Appush Technologies | | |
Brid Video DOO | | |
EMX Digital, Inc. | | |
Opti Digital SAS | | |
Majime Mamori LTD | | |
Apester Ltd | | |
Offerista Group GmbH | | |
Inskin Media LTD | | |
Pubfinity LLC | | |
optimise-it GmbH | | |
Alphonso Inc | | |
Adikteev | | |
Kwanko | | |
Admo.tv (Clickon) | | |
RevJet | | |
MPX GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Venatus Media Limited | | |
MediaMath, Inc. | | |
Bidtellect, Inc | | |
Effiliation / Effinity | | |
Epom Ltd. | | |
Pure Local Media GmbH | | |
Attributy | | |
DEFINE MEDIA GMBH | | |
Skaze | | |
Truvid Inc. | | |
Salesforce.com, Inc. | | |
ucfunnel Co., Ltd. | | |
Adssets AB | | |
Zeta Global | | |
ADRENALEAD | | |
Crimtan Holdings Limited | | |
Blis Global Limited | | |
Samsung Ads | | |
AdServing Factory srl | | |
Schwarz Media GmbH | | |
DoubleVerify Inc. | | |
Smartclip Hispania S.L. | | |
OneFootball GmbH | | |
OnProspects Ltd | | |
VGI CTV, Inc | | |
audio content & control GmbH | | |
Between Exchange | | |
Brand Advance Ltd | | |
TypeA Holdings Ltd | | |
Novatiq limited | | |
Opera Software Ireland Limited | | |
Somplo Ltd | | |
Live Data Solutions SL | | |
Vibrant Media Limited | | |
Teavaro | | |
ividence | | |
Rico Developments Ltd | | |
Neodata Group srl | | |
Pinpoll GmbH | | |
IQM CORPORATION | | |
ADSOCY | | |
Gamesight Inc | | |
Semasio GmbH | | |
Showheroes SE | | |
wetter.com GmbH | | |
Vyde Ltd. | | |
ID Ward Ltd | | |
Relay42 Netherlands B.V. | | |
Radio Net Media Limited | | |
Webgains GmbH | | |
ADMAX | | |
Boldwin LTD | | |
Outbrain UK Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AdTiming Technology Company Limited | | |
InsurAds Technologies SA. | | |
Avantis Video Ltd | | |
Pelmorex Corp. | | |
Holid AB | | |
VECTAURY | | |
Tredia Solutions SL | | |
travel audience GmbH | | |
BCOVERY SAS | | |
Revcontent, LLC | | |
Celtra, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
GeoEdge | | |
Sublime | | |
Caroda s.r.o. | | |
Mirando GmbH & Co KG | | |
Mobilewalla, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
TOPBOX Inc. | | |
PIXIMEDIA | | |
Adnami Aps | | |
Seven Technologies S.L. | | |
Roku Advertising Services | | |
Eyeota Pte Ltd | | |
Insticator, Inc. | | |
ADventori SAS | | |
Xandr, Inc. | | |
YOC AG | | |
PRECISO SRL | | |
xpln.ai SAS | | |
Sift Media, Inc | | |
Mediavine, Inc. | | |
Nexx360 | | |
Dentsu A/S | | |
usemax advertisement (Emego GmbH) | | |
adrule mobile GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
AA INTERNET-MEDIA Ltd | | |
Viafoura Inc. | | |
Open Web Technologies Ltd | | |
Accorp Sp. z o.o. | | |
Footballco Media Limited | | |
DynAdmic | | |
PubWise, LLLP | | |
Sizmek by Amazon | | |
Axel Springer Teaser Ad GmbH | | |
Loop Now Technologies Inc. | | |
Signal Digital Inc. | | |
Justpremium BV | | |
Weborama | | |
PulsePoint, Inc. | | |
mediarithmics SAS | | |
Stream Eye OOD | | |
Playrcart Limited | | |
Agate Systems Limited | | |
Targetspot Belgium SPRL | | |
Kairion GmbH | | |
VIADS ADVERTISING S.L. | | |
Prisma Media | | |
IPONWEB GmbH | | |
Nielsen International SA | | |
Epsilon | | |
Dynata LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Publisher First, Inc. | | |
ADTTRIBUTION LLC | | |
Roq.ad Inc. | | |
UberMedia, Inc. | | |
Playwire LLC | | |
NumberEight Technologies Ltd | | |
XChange by SFBX® | | |
M32 Connect Inc | | |
EASYmedia GmbH | | |
Online Solution | | |
Justtag Sp. z o.o. | | |
OpenX | | |
SpotX, Inc | | |
Bidstack Limited | | |
KÖNIGSTEINER digital GmbH | | |
Magnite, Inc. | | |
LiveRamp | | |
LoopMe Limited | | |
M.D. Primis Technologies Ltd. | | |
TabMo SAS | | |
Impact Tech Inc. | | |
Performax.cz, s.r.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Convo Ink | | |
ADman Interactive SLU | | |
Amobee Inc. | | |
Otto (GmbH & Co KG) | | |
Samba TV, Inc. | | |
ARMIS SAS | | |
Keymantics | | |
AdColony, Inc. | | |
Sportradar AG | | |
Monet Engine Inc | | |
PML Innovative Media | | |
: Tappx | | |
Netpoint Media GmbH | | |
Commanders Act | | |
Neustar, Inc., a TransUnion company | | |
Hubvisor | | |
Click Tech Limited | | |
Experian LTD | | |
NEURAL.ONE | | |
Sqreem Technologies Private Limited | | |
Adform A/S | | |
Meson Mediation LLC | | |
Oracle Data Cloud - Moat | | |
Connatix Native Exchange Inc. | | |
Baidu USA | | |
Skimbit Ltd | | |
Media.net Advertising FZ-LLC | | |
Moloco, Inc. | | |
Quantcast | | |
Exactag GmbH | | |
Bertelsmann Data Service GmbH | | |
Mobility-Ads GmbH | | |
Audience Solutions S.A. | | |
BILENDI SA | | |
OnAudience Ltd | | |
retailAds GmbH & Co. KG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Onesoon Limited t/a Adalyser | | |
A.Mob | | |
Readpeak Oy | | |
Threedium | | |
Advisible AB | | |
ADITION (Virtual Minds GmbH) | | |
Ströer SSP GmbH (DSP) | | |
MEDIAMETRIE | | |
Quantyoo GmbH & Co. KG | | |
Reset Digital Europe Ltd | | |
Platform161 B.V. | | |
Emodo, Inc. | | |
Clipcentric, Inc. | | |
Factor Eleven GmbH | | |
Bannernow, Inc. | | |
glomex GmbH | | |
Magnite, Inc. (Outstream) | | |
Knorex | | |
Ezoic Inc. | | |
INVIDI technologies AB | | |
Lucid Holdings, LLC | | |
Nativery Srl | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Google Advertising Products | | |
TargetVideo GmbH | | |
NetSuccess, s.r.o. | | |
Alkimi | | |
Vidoomy Media SL | | |
ResponsiveAds, Inc. | | |
NEORY GmbH | | |
Gamned | | |
Madington | | |
Realytics | | |
ETARGET SE | | |
Adjust Digital A/S | | |
BusinessClick | | |
ConnectAd Demand GmbH | | |
Firstlead GmbH (ADCELL) | | |
ADMAN - Phaistos Networks, S.A. | | |
emetriq GmbH | | |
SmartyAds Inc. | | |
Quadrant Global Pte Ltd | | |
WebAds B.V | | |
Pressboard Media Inc | | |
ADFI MEDIA SL | | |
MNTN | | |
Zeit Agency ApS | | |
ADYOULIKE SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
adQuery | | |
2KDirect, Inc. (dba iPromote) | | |
Bandsintown Amplified LLC | | |
THE NEWCO S.R.L. | | |
Better Ads GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Verve Group Europe GmbH | | |
Zoomd Ltd. | | |
SheMedia, LLC | | |
Fandom, Inc. | | |
Adpone SL | | |
BIDSWITCH GmbH | | |
FUNKE Digital GmbH | | |
Adsmovil España S.L | | |
Betgenius Ltd | | |
PROXISTORE | | |
iPROM | | |
Media16 ltd | | |
congstar GmbH | | |
CIBLECLIC | | |
Madison Logic, Inc. | | |
Kochava Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kameleoon SAS | | |
The Ozone Project Limited | | |
Permutive Limited | | |
Ad Alliance GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
QuantumCast digital GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AUDIOMOB LTD | | |
digitalAudience B.V. | | |
INVIBES GROUP | | |
umlaut communication gmbh | | |
Adkernel LLC | | |
plista GmbH | | |
Media Square | | |
Eulerian Technologies | | |
Next Media SRL | | |
Cavai AS & UK | | |
Ströer SSP GmbH (SSP) | | |
Adverticum cPlc. | | |
SPORTORITY UK LTD | | |
eBay Inc | | |
ArtChaos s.r.o. | | |
First-id | | |
Simplifi Holdings Inc | | |
Lotame Solutions, inc | | |
giosg.com Oy | | |
Ströer Digital Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Beaconspark Ltd | | |
Publica LLC | | |
Alphalyr SAS | | |
FRVR Limited | | |
GumGum, Inc. | | |
Publicis Media GmbH | | |
Unruly Group LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Kubient Inc. | | |
152 Media LLC | | |
Visarity Technologies GmbH | | |
Alliance Gravity Data Media | | |
Eskimi | | |
Petal Ads | | |
Extreme Reach, Inc | | |
ACTV8, Inc. | | |
Dable Inc. | | |
MGID Inc. | | |
VLYBY Digital GmbH | | |
Axiom Media Connect | | |
Doceree UK Limited | | |
Nano Interactive Group Ltd. | | |
YieldLift LLC | | |
Ingenious Technologies AG | | |
CITISERVI EUROPE, S.L. | | |
AudienceProject Measurement Amz | | |
Clipr | | |
Arpeely Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
StackAdapt | | |
The MediaGrid Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
UniCredit S.p.A. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Quality Media Network GmbH | | |
Octave IP Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
freenet DLS GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Yieldmo, Inc. | | |
BLIINK SAS | | |
ViewPay | | |
Digital Squad | | |
Hashtag Labs Inc. | | |
Adlane LTD | | |
Happydemics | | |
Upwave Inc. | | |
Digital East GmbH | | |
MARKETPERF CORP | | |
Gemius SA | | |
MetrixLab Nederland B.V. | | |
adWMG | | |
iProspect GmbH | | |
Scattered sp. z o.o. | | |
mainADV Srl | | |
One Tech Group GmbH | | |
QUARTER MEDIA GmbH | | |
Reliz LTD | | |
BidMachine Inc. | | |
Project Agora Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SelectMedia International LTD | | |
Aarki, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Comscore B.V. | | |
Permodo GmbH | | |
INFINIA MOBILE S.L. | | |
Adnuntius AS | | |
Viznet | | |
Questpass Sp. z o.o. | | |
admetrics GmbH | | |
Underdog Media LLC | | |
adhood.com | | |
Norstat AS | | |
EDGE NPD Sp. z o.o. | | |
Adobe Advertising Cloud | | |
INNITY | | |
SpearAd GmbH | | |
XAD spoteffects GmbH | | |
LifeStreet Corporation | | |
Ask Locala | | |
Jaduda GmbH | | |
BeOp | | |
Duration Media, LLC. | | |
Amazon Advertising | | |
twiago GmbH | | |
Adtelligent Inc. | | |
GfK SE | | |
Artefact Deutschland GmbH | | |
BidTheatre AB | | |
Smart Adserver | | |
Teads France SAS | | |
Tapjoy, Inc. | | |
adality GmbH | | |
AAX LLC | | |
IVO Media Ltd | | |
Mindlytix SAS | | |
Improve Digital | | |
Nielsen Media Research Ltd. | | |
INFOnline GmbH | | |
Voxnest Inc | | |
FeedAd GmbH | | |
TAPTAP Digital SL | | |
AdDefend GmbH | | |
Go.pl sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
Tri-table Sp. z o.o. | | |
Seenthis AB | | |
Global Media Group Services Limited | | |
Disqus | | |
Cluep LLC | | |
Adserve.zone / Artworx AS | | |
Synkd Ltd. | | |
Score Media Group GmbH & Co. KG | | |
33Across | | |
Basis Global Technologies, Inc. | | |
advanced store GmbH | | |
Brave People Ltd. | | |
Index Exchange, Inc. | | |
Triton Digital Canada Inc. | | |
AudienceProject Aps | | |
Bidmatic Inc | | |
Flashtalking, Inc. | | |
AddApptr GmbH | | |
Cookie Market LTD | | |
EXADS | | |
PREQUEL INTERNET TRADING LTD. | | |
SmartFrame Technologies Ltd | | |
Near Intelligence | | |
Bannerflow AB | | |
Adhese | | |
CleverPush GmbH | | |
adbility media GmbH | | |
Lupon Media | | |
Hivestack Inc. | | |
ADWAYS SAS | | |
onlineumfragen.com GmbH | | |
Rockerbox, Inc | | |
Protected Media LTD | | |
Bababam | | |
Verasity Limited | | |
Arcspire Limited | | |
Triple13 Ltd | | |
PIA Advertising GmbH | | |
Synamedia | | |
Yieldlove GmbH | | |
Blue | | |
Zemanta Inc. | | |
Wunderkind Corporation | | |
DeepIntent, Inc. | | |
Adxperience SAS | | |
Dianomi PLC | | |
socoto gmbh & co. kg | | |
Relevant Digital Oy | | |
Content Ignite | | |
BSmartData GmbH | | |
Piano Software Inc. | | |
Papirfly AS | | |
Snigel Web Services Limited | | |
Rakuten Marketing LLC | | |
GroupM UK Limited | | |
Sirdata Cookieless | | |
Silverbullet Data Services Group | | |
Pulse Innovations Limited | | |
TripleLift, Inc. | | |
Brand Metrics Sweden AB | | |
Kairos Fire | | |
MISSENA | | |
Adverty AB (publ) | | |
Amnet GmbH | | |
Frameplay Corporation | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adobe Audience Manager, Adobe Experience Platform | | |
INIS sp. zo.o. | | |
Kargo Global Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SINGLESPOT SAS | | |
YouGov | | |
Blockthrough, Inc. | | |
Spoods GmbH | | |
ADARA MEDIA UNLIMITED | | |
ID5 Technology Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Proxi.cloud sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Adloox SA | | |
Nativo, Inc. | | |
Mars Media Group | | |
lead alliance GmbH | | |
Hurra Communications GmbH | | |
Aniview LTD | | |
Ensighten | | |
Sayollo Media LTD | | |
AntVoice | | |
ShowHeroes SRL | | |
Browsi | | |
Oracle Advertising | | |
Sirdata | | |
BidBerry SRL | | |
Tangoo S.R.L. | | |
ARKHEUS | | |
MiQ Digital Ltd | | |
Discover-Tech ltd | | |
Timehop, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Jampp LTD | | |
Acxiom | | |
Smart Analytics SL | | |
Audiencerate LTD | | |
Listonic Sp. z o.o. | | |
C WIRE AG | | |
Blue Billywig Group BV | | |
MOOT TECHNOLOGY LTD | | |
Adex (Virtual Minds GmbH) | | |
Rockabox Media Ltd t/a Scoota | | |
DistroScale, Inc. | | |
AdGear Technologies, Inc. | | |
adnanny.com SLU | | |
DNA-I.COM | | |
Placense Ltd | | |
Mediasmart Mobile S.L. | | |
Appier PTE Ltd | | |
DIGITEKA Technologies | | |
Newsroom AI Ltd | | |
Resono B.V. | | |
Samoukale Enterprises Limited dba ADEX | | |
PIXFUTURE MEDIA INC. | | |
Delta Projects AB | | |
Liftoff Mobile, Inc. | | |
vitrado GmbH | | |
